Lauren Shorts Ivory Size Guide
Garment Measurements (in)
| Measurement | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| Waist Width (top edge) | 13.4 | 14.2 | 15.0 | 15.7 | 16.5 | 17.3 | 18.1 |
| Front Rise | 11.9 | 12.1 | 12.4 | 12.7 | 12.9 | 13.2 | 13.4 |
| Low Hip Width | 18.2 | 19.0 | 19.8 | 20.6 | 21.3 | 22.1 | 22.9 |
| Inseam | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
| Leg Opening | 12.0 | 12.4 | 12.8 | 13.2 | 13.7 | 14.1 | 14.5 |
Fit note: Classic Six pieces are designed to fit true to size. Garment measurements are taken flat unless otherwise noted. Compare against a similar item in your wardrobe for best results.



